If a page has a
%INCLUDE{}%
in it that had a table, or another table. It confuses the
EditRowPlugin.
For Example:
table1:
%INCLUDE{AnotherTable}%
table2:
%EDITTABLE{ headerrows="1" format="| text, 40 | text, 40 | text, 40 | text, 40 | text, 40 | text, 40 |" changerows="on" }%
|*Area*|*PPC*|*IA32*|*MIPS*|*ARM*|*CF*|
| UP | High | High | High | TBD | TBD |
| SMP | High | High | High | Low | NA |
| RTP | High | High | TBD | TBD | TBD |
table3:
%EDITTABLE{ headerrows="1" format="| text, 40 | text, 40 | text, 40 | text, 40 | text, 40 | text, 40 |" changerows="on" }%
|*Area*|*PPC*|*IA32*|*MIPS*|*ARM*|*CF*|
| UP | High | High | High | TBD | TBD |
| SMP | High | High | High | Low | NA |
| RTP | High | High | TBD | TBD | TBD |
The following strange behavior occurs:
- If I were to edit table 2, my changes would appear in table3.
- If I edit table 3, the changes magically disappear, nothing happens
--
TWiki:Main/PaulineCheung
- 23 Feb 2008
I just tested this, and as far as I can see it works perfectly when editing whole tables. There is an issue when editing individual table rows, however.
--
CrawfordCurrie - 08 Mar 2008
When I looked closer, I realised there were a number of issues with tables embedded from other topics. Should be fixed now - please reoppen this if there are still problems.
CC